2021 International Conference on Promising Electronic Technologies
Virtual Conference 17-18 November 2021
First Day- Wedensday 17 November 2021
Opening Ceremony
Moderator: Dr. Elham Kateeb
Time | Title |
8:30 – 9:00 | Registration |
9:00 – 9:05 | Holy Quran & Palestinian National Anthem |
9:05 – 9:10 | Speech by the representative of Palestinian Information Science and Technology Syndicate |
9:10 – 9:15 | Speech by the representative of higher council for innovation and excellence |
9:15 – 9:20 | Speech by the conference co-chair from Al-Quds University – Jerusalem |
9:20 – 9:25 | Speech by conference chair from Palestine Technical College – Deir El-Balah |
9:25 – 9:30 | Speech by the dean of the Palestine Technical College – Deir El-Balah |
9:30 – 9:35 | Speech by the president of Al-Quds University |
9:35– 9:40 | Break |
Keynote Talk I
Time | Title | Speaker |
9:40 – 10:00 | Blockchain in Transportation: More Intelligent, Decentralized, Secure, and Privacy-Preserving Systems | Dr. Yousef-Awwad Daraghmi
Palestine Technical University – Kadoorie Tulkarm, Palestine |
First Session: Text mining
Chairperson: Dr. Isam Ishaq
Time | Title | Authors | ||
10:10 – 10:30 | Biomedical Information Extraction Pipeline to Identify Disease-Gene Interactions from PubMed Breast Cancer Literature |
|
||
10:30 – 10:50 | Identifying Anti-Vaccination Tweets in Arabic Language Utilizing NLP, ML, and DL Approaches | Daniel Voskergian and Rashid Jayousi | ||
10:50 – 11:10 | Break |
Second Session: Smart Systems
Chairperson: Dr. Ahmed Issa
Time | Title | Authors | ||
11:10 – 11:30 | Vehicle Speed Monitoring System Based on Edge Computing | Yousef Daraghmi | ||
11:30 – 11:50 | GSM Module with Smartphone Application for Monitoring Rain in the Gaza Strip |
|
||
11:50 – 13:00 | Lunch Break |
Third Session: Solar Cells, Materials and Energy
Chairperson: Dr. Ezzaldeen Edwan
Time | Title | Authors |
13:00 – 13:20 | Novel Solar Parabolic Trough Collector System for Electrical Generation and Heating/Cooling Purposes | Ahmed Hassouna, Mohammed Hassan, Mohamed Elnaggar, Mohammed Alnahhal, Bader Abd Al Gafoor and Saed Kaware |
13:20– 13:40 | Solar-powered cold storage system | Hala El-Khozondar, Mohammed Elnaggar, Abdullah Almabhouh, Loai Abu Zanouna, Mohammed Atawne and Omar Safi |
13:40– 14:00 | Optical modelling of Graded Index Materials solar cells structure, TM case | Mohammed Shabat and Yousef Adwan |
Second Day – 18 November 2021
Keynote Talk II
Time | Title | Speaker |
9:00 – 9:20 | Safe use of Artificial Intelligence for Cybersecurity | Prof. Giorgio Giacinto
University of Cagliari, Cagliari, Italy |
Fourth Session: Machine Learning &Artificial Intelligence
Chairperson: Prof. Samy Abu Naser
Time | Title | Authors |
9:20 – 9:40 | Current State of Machine Learning Based Methods for Adverse Events Prediction | Rasha Assaf, Mohammed Khalilia, Rashid Jayousi and Amjad Rattrout |
9:40 – 10:00 | Machine Learning Techniques for Tomato Plant Diseases Clustering, Prediction and Classification | Radwan Qasrawi, Malak Amro, Raid Zaghal, Mohammad Sawafteh and Stephanny Vicuna Polo |
10:00 – 10:20 | Covid-19 Detection from Chest X-Rays Using Modified VGG 16 Model | Eman Karajah and Mohammad Awwad |
10:20 – 10:40 | Prediction of Students’ Performance in E-learning courses | Kefaya Sabaneh and Rashid Jayousi |
10:40 – 11:20 | Break |
Fifth Session: Cryptography and Human-Computer Interaction
Chairperson: Dr. Rashid Jayousi
Time | Title | Authors |
11:20 – 11:40 | Automated verification tools for cryptographic protocols | Adel Hassan, Isam Ishaq and Jorge Munilla |
11:40 – 12:00 | Quasi groups and Chaotic maps Cryptosystem based on Image Space | Heba Abughali and Mohammed Mikki |
12:00 – 12:20 | User Experience and Performance Evaluation of Palestinian Universities Websites | Radwan Qasrawi, Aysar Qasrawi and Stephanny Vicunapolo |
12:40 – 13:40 | Lunch Break |
Sixth Session: Algorithms
Chairperson: Dr. Suheir Harb
Time | Title | Authors |
13:40 – 14:00 | Hybrid KGA algorithm For Clustering RBC’s Morphological Abnormalities | Faten Abushmmala and Mohammed Alhanjouri |
14:00 – 14:20 | A Novel Genetic Algorithms Based on Immunity | Ahmed Ghorab |
14:20 – 15:00 | Break |
Closing Ceremony
Time | Title |
15:00 – 15:20 | Recommendations of the Scientific Committee |
15:20 – 15:40 | Best Paper Awards Announcement |
2019 International Conference on Promising Electronic Technologies (ICPET 2019) Technical Program
Al Mashtal Hotel, Gaza City – Palestine 23-24 October 2019
First Day – 23 October 2019
Opening Ceremony – Main Hall
Time | Title |
08:30 – 09:15 | Registration |
09:15 – 09:20 | Holly Quran & Palestinian National Anthem |
09:20 – 09:25 | Speech by the Representative of Higher Council for Innovation and Excellence |
09:25 – 09:30 | Speech by the Chair of the Organizing Committee |
09:30 – 09:35 | Speech by the Dean of the Faculty of Engineering & Information Technology, Al-Azhar University – Gaza (Conference Chair) |
09:35 – 09:40 | Speech by conference Co-Chair and Scientific Committee Chair from Palestine Technical College – Deir El-Balah |
09:40 – 09:45 | Speech by the Dean of Palestine Technical College – Deir El-Balah |
09:45 – 09:50 | Speech by the President of Al-Azhar University |
09:50 – 10:00 | Speech by the Minister of Higher Education and Scientific Research |
10:00 – 10:20 | Coffee Break |
Keynote Talk I – Main Hall
Time | Title | Speaker |
10:20 – 10:40 | Design Patterns to Build Large Resilient and Predictable Systems | Prof. Raimund Kirner
University of Hertfordshire, UK |
First Session: Capacity Building in Engineering – Main Hall
Chairperson: Prof. Ihab Zaqout
Time | Paper (Authors and Title) | Speaker |
10:40 – 11:00 | Isam Ishaq, Rashid Jayousi, Salaheddin Odeh, et al. “Establishing Master Program in Cyber Physical Systems: Basic Findings and Future Perspectives” | Dr. Isam Ishaq – Al-Quds University, Eng. Asmaa Shaheen – Palestine Technical College, Palestine |
11:00 – 11:20 | Taleb B. F. Alrayyes, Sadiq Abdelall, Ahmed Issa, Mohammad O. A. Aqel and Salah Alagha. “On the Need of Rehabilitation Engineering in the Palestinian Territories: Needs Assessment Study” | Dr. Taleb Alrayyes
Islamic University – Gaza, Palestine |
11:20 – 11:40 | Coffee Break |
Second Session: Rehabilitation Engineering – Main Hall
Chairperson: Dr. Samy Salamah
Time | Paper (Authors and Title) | Speaker |
11:40 – 12:00 | Mohammad O. A. Aqel, Ahmed Issa, Abeer A. Elsharif, Suad Ghaben, Y.S.M. Alajerami, Hassan Khalaf, Taleb Alrayyes, Daniel Bratanov, Mojca Debeljak and Dermot Brabazon. “Review of Recent Research Trends in Assistive Technologies for Rehabilitation” | Dr. Mohammad Aqel and Eng. Abeer Elsharif – Al-Azhar University – Gaza, Palestine |
12:00 – 12:20 | Ahmed Issa, Mohammad O. A. Aqel, Suad Ghaben, Areej Abu Asad, Kawther Eldahdooh, Salwa Alastal and Daniel Bratanov. “Build and Control of a Continuous Passive Motion Device using Mobile Application and Arduino” | Eng. Areej Abu Asad and Eng. Salwa Alastal – Al-Azhar University – Gaza, Palestine |
12:20 – 12:40 | Mohammad O. A. Aqel, Ahmed Issa, Ahmad Harb and Jehad Shehada. “Development of Vibro-tactile Braille Display and Keyboard” | Eng. Ahmad Harb and Eng. Jehad Shehada – Al-Azhar University – Gaza, Palestine |
Demo of Graduation Projects – Demo Hall
Time | Title |
12:40 – 13:00 | Rehabilitation Technologies |
13:00 – 13:45 | Lunch Break (ONLY invited persons to launch) |
Third Session: IoT and Smart Systems – Main Hall
Chairperson: Dr. Ahmed Mahmoud
Time | Paper (Authors and Title) | Speaker |
13:45 – 14:05 | Mohamed Abdelati and Georg Frey. “Building a Smart Domestic Water Management Controller” | Prof. Mohamed Abdelati
Islamic University – Gaza, Palestine |
14:05 – 14:25 | Haya Sammaneh and Muhannad Al-Jabi. “IoT-Enabled Adaptive Smart Water Distribution Management System” | Eng. Haya Sammaneh
An-Najah University, Palestine |
14:25 – 14:45 | Ezzaldeen Edwan, Fatma Shaheen, Asmaa Y. Shaheen and Asmaa Sarsour. “Automated NFC Based System for Management and Tracking of Assets in Sharing Economy” | Dr. Ezzaldeen Edwan, Eng. Fatma Shaheen – Palestine Technical College, Palestine |
14:45 – 15:05 | Ezzaldeen Edwan, Nader Sarsour and Manar Alatrash. “Mobile Application for Bumps Detection and Warning Utilizing Smartphone Sensors” | Dr. Ezzaldeen Edwan, Eng. Nader Sarsour – Palestine Technical College, Palestine |
15:05 – 15:25 | Islam Mohammad Albatish and Samy S. Abu-Naser. “Modeling and Controlling Smart Traffic Light System Using a Rule Based System” | Eng. Islam Elbatish – Al-Azhar University – Gaza, Palestine |
15:25 – 15:40 | Coffee Break |
Fourth Session: Communication Systems – Main Hall
Chairperson: Dr. Mustafa Abu Nasr
Time | Paper (Authors and Title) | Speaker |
15:40 – 16:00 | Mohammad Kouali, Watan Zafer and Atallah Balalem. “Design and Analysis of Compact MIMO Antenna for UWB Applications” | Eng. Watan Zafer – Al-Quds University, Palestine |
16:00 – 16:20 | Imad Shaheen, Abdelhalim Zekry and Fatma Newagy. “Complexity Analysis of FBMC/OQAM Transceiver using SRRC Polyphase Filter” | Dr. Imad Shaheen – University College of Science and Technology, Palestine |
16:20 – 16:40 | Imad Shaheen and Abdelhalim Zekry. “Design and Implementation of FBMC/OQAM Transceiver for 5G Wireless Communication system” | Dr. Imad Shaheen – University college of Science and Technology, Palestine |
16:40 – 17:00 | Heba Ahmed, Abdelrhman Abotaleb, Eman Mohamed and Abdelhalim Zekry. “CS-ACELP Speech Coding Simulink Modeling, Verification, and Optimized DSP Implementation on DSK 6713” | Eng. Heba Elsayed – Ain-Shams University, Egypt |
Second Day – 24 October 2019
Keynote Talk II – Main Hall
Time | Title | Speaker |
09:00 – 09:20 | Arabic Ontology Learning from Unstructured Legal Documents | Prof. Faiez Gargouri
University of Sfax, Tunisia |
Fifth Session: Artificial Intelligence – Main Hall
Chairperson: Prof. Samy Abu Naser
Time | Paper (Authors and Title) | Speaker |
09:20 – 09:40 | Akram Radwan. “Machine Learning Methods to Detect Maliciousness of Portable Executable Files” | Dr. Akram Radwan – University College of Applied Sciences, Palestine |
09:40 – 10:00 | Eman Alajrami, Hani Tabash, Yassir Singer and M.-T. El Astal. “On using AI-based human identification in improving surveillance system efficiency” | Eng. Eman Alajrami
University of Palestine, Palestine |
10:00 – 10:20 | Mahmoud R. Alfarra, Abdalfattah M. Alfarra and Jamal M. Alattar. “Graph-based Fuzzy Logic for Extractive Text Summarization (GFLES)” | Mr. Mahmoud Alfarra
University College of Science and Technology, Palestine |
10:20 – 10:40 | Ihab Zaqout. “Diagnosis Methods of Skin Lesions in Dermoscopic Images: A Survey” | Prof. Ihab Zaqout – Al-Azhar University – Gaza, Palestine |
10:40 – 11:00 | Coffee Break |
Sixth Session: Robotics & Electronic Systems – Main Hall
Chairperson: Dr. Ezzaldeen Edwan
Time | Paper (Authors and Title) | Speaker |
11:00 – 11:20 | Abdelrahman Elagha, Ahmad El-Farra and Mohanad Shehada. “Design a non-invasive pulse oximeter device based on PIC microcontroller” | Eng. Abdelrahman Elagha
University College of Science and Technology, Palestine |
11:20 – 11:40 | Falah Mohammed, Allam Mousa, Ahmed Masri and Yousef Dama. “Negative resistance feedback oscillator design for Internet Over TV (IOTV) application” | Dr. Falah Mohammed – An-Najah University, Palestine |
11:40 – 12:00 | Ahmed Issa, Mohammed Elshorafa, Mohammad O. A. Aqel, Nashat Naim and Dermot Brabazon. “Design and Build of a Tele-Operated and Robot-Assisted Multi-Material 3D Printer System” | Eng. Mohammed Elshorafa – Al-Azhar University – Gaza, Palestine |
12:00 – 12:20 | Ahmed Issa, Mohammad O. A. Aqel, Basel Zakout, Abdallah Abu Daqqa, Mohammed Amassi and Nashat Naim. “5-DOF Robot Manipulator Modelling, Development and Automation using LabVIEW, Vision Assistant and Arduino” | Dr. Ahmed Issa – Al-Azhar University – Gaza, Palestine |
12:20 – 12:35 | Coffee Break |
Seventh Session: Encryption and Data Communication Protocols – Main Hall
Chairperson: Dr. Ahmed Issa
Time | Title | Speaker |
12:35 – 12:55 | Ahmed Mahmoud and Mohammed Abu Alqumboz. “Encryption Based on Multilevel Security for Relational Database EBMSR” | Eng. Mohammed Abu Alqumboz
Al-Azhar University – Gaza, Palestine |
12:55 – 13:15 | Rushdi Hamamreh. ”RAD: Reinforcement Authentication DYMO Protocol for MANET” | Dr. Rushdi Hamamreh
Al-Quds University, Palestine |
13:15 – 13:35 | Tamer Fatayer and Mohammed Azara. “IoT Secure Communication using ANN Classification Algorithms” | Dr. Tamer Fatayer
Al-Aqsa University, Palestine |
13:35 – 14:30 | Lunch Break (ONLY invited persons to launch) |
Closing Ceremony – Main Hall
Time | Title |
14:30 – 14:40 | Holly Quran & Palestinian National Anthem |
14:40 – 14:45 | Speech by Chair of the Scientific Committee |
14:45 – 14:50 | Speech by Co-chair of the Scientific Committee |
14:50 – 15:00 | Recommendations |
15:00 – 15:20 | Best Paper Awards Announcement |
15:20 – 15:55 | Certificates of Participation |
15:55 – 16:00 | Group Photo |
Download ICPET 2020 Technical Program
ICPET 2018 was announced here